From the 2026 parliamentary elections, Kyaggwe TV has brought to the successful candidates from the districts of Mukono, Buikwe and Buvuma.
In Mukono Municipality, Betty Nambooze Bakireke managed to triumph over 10 other candidates with 22,691 votes followed by National Resistance Movement’s (NRM) Dr. Sarah Daisy Ssonko Nabatanzi (5,753), Hanifa Nabukeera Hussein (Independent) 4620, George Fred Kagimu (DP) 4023, Rev. Dr. Peter Bakaluba Mukasa (Independent) 3580, Andrew Ssenyonga (Independent) 1474, Allan Mawanda (DF) 218, Sarah Nakintu (PFF) 106, Dunstan Mbogo Eddie (FDC) 105 and John Sserwano Kulubya (Independent) 38.

| BUVUMA CONSTITUENCY | ||||
| John Bunjo | Independent | 2815 | 15.23% | |
| Philly Katamba | NUP | 3953 | 22.79% | |
| Robert Migadde Ndugwa | NRM | 10240 | 59.04% | |
| Ronald Wanda | FDC | 336 | 1.94% | |
| BUVUMA WOMAN MP | ||||
| Maurine Acheng | Independent | 110 | ||
| Susan Mugabi Nakaziba | NUP | 10138 | 41.76% | |
| Judith Naggujja | NRM | 13138 | 59.11% | |
| Railah Ndagire | Independent | 804 | 3.31% | |
| Olive Nassuuna | FDC | 89 | 0.37% | |
| MUKONO MUNICIPALITY | ||||
| Peter Bakaluba Mukasa | Independent | 3580 | 8.40% | |
| Betty Nambooze Bakireke | NUP | 22691 | 53.22% | |
| George Fred Kagimu | DP | 4023 | 9.44% | |
| Kulubya John Serwano | Independent | 38 | 0.09% | |
| Allan Mawanda | DF | 218 | 0.51% | |
| Mbogo Dunstan Eddie | FDC | 105 | 0.25% | |
| Nabatanzi Daisy Sarah Ssonko | NRM | 5753 | 13.49% | |
| Nabukeera Hanifa Hussein | Independent | 4620 | 10.84% | |
| Nakintu Sarah | PFF | 106 | 25.00% | |
| Ssenyonga Andrew | Independent | 1474 | 3.46% | |
| MUKONO WOMAN MP | ||||
| Sheillah Draville Amaniyo | NUP | 97421 | ||
| Margaret Nakavubu | NRM | 50587 | ||
| Peace Kusasira | Independent | 6719 | ||
| Teddy Nakanjako | DF | 1422 | ||
| Vitaline Nalumansi Nansubuga | FDC | 3422 | ||
| Merhab Nalumu | Independent | 4629 | ||
| Hasifah Namazzi | DP | 1795 | ||
| Namutosi Norah Sylvia | Independent | 726 | ||
| Salimah Lunkuse Nsibambi | JEMA | 396 | ||
| MUKONO SOUTH | ||||
| Gibone Esther | Independent | 243 | ||
| Fred Kayondo | DP | 11895 | ||
| Living Robert Kikilwe | Independent | 155 | ||
| Kintu Tadeo | NRM | 5630 | ||
| Vincent Luswata | Independent | 1550 | ||
| Wilson Male | Independent | 77 | ||
| Robert Maseruka | NUP | 19621 | ||
| Roy Mwesigwa | Independent | 151 | ||
| Mubarak Ssekikubo | Independent | 5250 | ||
| Amos Wambede | Independent | 218 | ||
| MUKONO NORTH | ||||
| Isaac Drasi | Independent | 516 | ||
| Ronald Kibuule | NRM | 11176 | ||
| Moses Lukubira Bakubi | PFF | 47 | ||
| Kenneth Nsubuga Ssebagayunga | DP | 981 | ||
| Abdallah Kiwanuka Mulimamayuuni | NUP | 15070 | ||
| Stephen Ssemusu | Independent | 60 | ||
| NAKIFUMA COUNTY | ||||
| Sulaiman Kiwanuka | NUP | 32806 | ||
| Robert Kafeero Ssekitooleko | NRM | 16274 | ||
| Fred Ssimbwa | DF | 954 | ||
| Zuliya Basiima | PFF | 1290 | ||
| Kawombe Lameck | DP | 502 | ||
| Joseph Mugambe Kif’omusana | Independent | 1121 | ||
| Micheal Lubowa | Independent | 185 | ||
| Moses Mugirya Wasswa | Independent | 171 | ||
| Abubaker Lumama | FDC | 141 | ||
| NJERU MUNICIPALITY | ||||
| Ismail Kimwero Bumali | Independent | 1353 | ||
| Kabuye Badru Mpoza | NRM | 13003 | ||
| Kalema Ceasar | Independent | 2472 | ||
| Lwanga Jimmy | Independent | 1201 | ||
| Magala Isaac Nelson | Independent | 89 | ||
| Musanje Moses Lukanga | NUP | 15665 | ||
| Musoke Paul Ssebulime | Independent | 1196 | ||
| Luyombya Richard | FDC | 573 | ||
| Njaka Hassan | Independent | 719 | ||
| Buikwe Woman MP | ||||
| Mutasingwa Diana Nankunda | NRM | 57641 | ||
| Nabatanzi Faridah | NUP | 53578 | ||
| Namwanga Lukiah | FDC | 1445 | ||
| Nankabirwa Harriet | Independent | 1473 | ||
| Nantanda Madina | Independent | 383 | ||
| Lugazi Municipality | ||||
| Kizza Godfrey | PFF | 185 | ||
| Mulindwa Isaac Ssozi | NRM | 9845 | ||
| Muyima James Zakaliya | FDC | 158 | ||
| Ssekitto Ivan | Independent | 138 | ||
| Ssenteza Richard | Independent | 10914 | ||
| Stephen Sserubula | NUP | 10480 | ||
| Buikwe South | ||||
| Bayiga Micheal Phillip Lulume | PFF | 7890 | ||
| Kaluuba Enoch | NPP | 258 | ||
| Kanaabi Jimmy | NUP | 23053 | ||
| Mugerwa Kasule Christine Gloria | DP | 292 | ||
| Mukasa Anthony Harris | Independent | 143 | ||
| Mutebi David Ronnie | NRM | 14058 |

